State fire grants help cover the costs of operations, training & more
WILLIAMSPORT – Fire and emergency medical service companies across Bradford, Lycoming, Sullivan, Susquehanna and Union counties will be receiving grant allocations through the Fire Company and Emergency Medical Service Grant Program, according to state Sen. Gene Yaw (R-23).
“We are blessed to have a number of highly skilled and dedicated individuals in our area who volunteer their time and efforts to protect our communities,” Sen. Yaw said. “These grant disbursements will help alleviate some of the burden faced by these organizations on a day to day basis.”
The grant program is administered by the Office of the State Fire Commissioner and is available to all fire and EMS companies as well as volunteer rescue squads. The money can be used for construction, repair or renovation of their facilities, the purchase of new equipment, training and education, recruitment or retention efforts, as well as covering lost income due to the interruption of fundraising during the COVID-19 pandemic.
*Note – Agreements must be submitted by the recipients to complete the application / funding process. The deadline to submit the grant agreements is July 1, 2021.
Fire / EMS organizations awarded money in the 23rd District include:
Athens Township Volunteer Fire Company | BRADFORD | Sayre | Fire Company | $11,876.73 |
Diahoga Hose Company #6 | BRADFORD | Athens | Fire Company | $11,876.73 |
Engine Company No 1 | BRADFORD | Sayre | Fire Company | $11,520.24 |
Greater Valley EMS | BRADFORD | Sayre | EMS | $8,993.20 |
Greater Valley EMS | BRADFORD | Sayre | Fire Company | $12,233.23 |
H.O.P.S. EMS | BRADFORD | Wyalusing | EMS | $8,993.20 |
Herrick Township Volunteer Fire Company | BRADFORD | Wyalusing | Fire Company | $11,520.24 |
Howard Elmer Hose Co #4 | BRADFORD | Sayre | Fire Company | $10,000.00 |
J E Wheelock Hose Co No 5 | BRADFORD | Sayre | Fire Company | $11,520.24 |
LeRaysville Pike Volunteer Fire Department | BRADFORD | LeRaysville | Fire Company | $11,520.24 |
Litchfield Township Volunteer Fire Company | BRADFORD | Sayre | Fire Company | $8,650.00 |
Monroe Hose Company | BRADFORD | Monroeton | Fire Company | $12,233.23 |
New Albany Volunteer Fire Co | BRADFORD | New Albany | Fire Company | $12,589.72 |
North Towanda Fire and Rescue Volunteers Inc | BRADFORD | Towanda | Fire Company | $12,411.47 |
Oscoluwa Engine and Hose Co Inc | BRADFORD | Troy | Fire Company | $12,054.98 |
Protection Hose Company No 1 | BRADFORD | Athens | Fire Company | $11,876.73 |
Smithfield Twsp Volunteer Fire Dept | BRADFORD | East Smithfield | Fire Company | $12,411.47 |
South Creek Ambulance Associaton | BRADFORD | Gillett | EMS | $7,195.20 |
South Creek Volunteer Fire Company Inc | BRADFORD | Gillett | Fire Company | $11,698.48 |
South Waverly Vol Fire Dept 1 | BRADFORD | South Waverly | Fire Company | $11,520.24 |
Towanda Fire Department | BRADFORD | Towanda | Fire Company | $11,520.24 |
Tri Township Ambulance Association Inc | BRADFORD | Gillett | EMS | $8,993.20 |
Ulster Sheshequin Fire Assn | BRADFORD | Ulster | Fire Company | $11,876.73 |
Warren Twp Vol Fire Dept Inc | BRADFORD | Warren Center | Fire Company | $11,520.24 |
Western Alliance Emergency Services | BRADFORD | Troy | EMS | $8,968.02 |
Wilmot Fire Co Inc | BRADFORD | Sugar Run | Fire Company | $12,767.97 |
Windham Township Volunteer Fire Company | BRADFORD | Rome | Fire Company | $11,520.24 |
Wysox Volunteer Fire Co | BRADFORD | Wysox | Fire Company | $12,589.72 |
Antes Fort Volunteer Fire Company | LYCOMING | Antes Fort | Fire Company | $11,520.24 |
Citizens Hose Company of Jersey Shore | LYCOMING | Jersey Shore | EMS | $8,993.20 |
Citizens Hose Company of Jersey Shore | LYCOMING | Jersey Shore | Fire Company | $14,906.94 |
Clinton Township Volunteer Fire Company No 1 | LYCOMING | Montgomery | Fire Company | $12,054.98 |
Clinton Township Volunteer Fire Company No 1 | LYCOMING | Montgomery | EMS | $8,993.20 |
DuBoistown Ambulance Service | LYCOMING | Duboistown | EMS | $8,993.20 |
Duboistown Fire Department | LYCOMING | Williamsport | Fire Company | $12,589.72 |
Eldred Township Volunteer Fire Company | LYCOMING | Montoursville | Fire Company | $12,946.22 |
Eldred Township Volunteer Fire Company | LYCOMING | Montoursville | EMS | $8,993.20 |
Hepburn Township Volunteer Fire Co | LYCOMING | Cogan Station | Fire Company | $12,589.72 |
Hepburn Township Volunteer Fire Co | LYCOMING | Cogan Station | EMS | $8,993.20 |
Hughesville Volunteer Fire Dept | LYCOMING | Hughesville | Fire Company | $13,124.46 |
Hughesville Volunteer Fire Dept | LYCOMING | Hughesville | EMS | $8,993.20 |
Independent Hose Company No 1 | LYCOMING | Jersey Shore | Fire Company | $12,767.97 |
Lairdsville Community Volunteer Fire Company Inc | LYCOMING | Lairdsville | EMS | $8,993.20 |
Lairdsville Community Volunteer Fire Company Inc | LYCOMING | Lairdsville | Fire Company | $12,054.98 |
Loyalsock Volunteer Fire Co No 1 | LYCOMING | Williamsport | Fire Company | $15,000.00 |
Loyalsock Volunteer Fire Co No 1 | LYCOMING | Williamsport | EMS | $8,993.20 |
Montgomery Volunteer Fire Co | LYCOMING | Montgomery | Fire Company | $13,837.45 |
Montgomery Volunteer Fire Co | LYCOMING | Montgomery | EMS | $8,993.20 |
Muncy Area Volunteer Fire Company Inc | LYCOMING | Muncy | Fire Company | $23,733.23 |
Muncy Area Volunteer Fire Company Inc | LYCOMING | Muncy | EMS | $17,983.20 |
Muncy Township Volunteer Fire CPNY | LYCOMING | Pennsdale | EMS | $8,993.20 |
Muncy Township Volunteer Fire CPNY | LYCOMING | Pennsdale | Fire Company | $13,124.46 |
Nippenose Valley Volunteer Fire Company | LYCOMING | Jersey Shore | Fire Company | $12,411.47 |
Nisbet Volunteer Fire Co | LYCOMING | Nisbet | Fire Company | $11,000.00 |
Old Lycoming Township Volunteer Fire Co Inc | LYCOMING | Williamsport | Fire Company | $13,480.96 |
Old Lycoming Township Volunteer Fire Co Inc | LYCOMING | Williamsport | EMS | $8,890.71 |
Picture Rocks Vol Fire Co Ambulance | LYCOMING | Picture Rocks | EMS | $8,993.20 |
Picture Rocks Volunteer Fire Company Inc | LYCOMING | Picture Rocks | Fire Company | $13,480.96 |
Plunketts Creek Township Fire Department | LYCOMING | Williamsport | Fire Company | $11,876.73 |
Plunketts Creek Township Fire Department | LYCOMING | Williamsport | EMS | $2,613.89 |
Ralston Volunteer Fire Co Inc | LYCOMING | Ralston | Fire Company | $12,233.23 |
Ralston Volunteer Fire Co Inc | LYCOMING | Ralston | EMS | $8,993.20 |
South Williamsport Fire Department | LYCOMING | South Williamsport | Fire Company | $25,693.95 |
South Williamsport Fire Department | LYCOMING | South Williamsport | EMS | $8,993.20 |
Trout Run Volunteer Fire Co | LYCOMING | Trout Run | Fire Company | $11,876.73 |
Unityville Volunteer Fire Company | LYCOMING | Unityville | Fire Company | $11,520.24 |
Washington Township Volunteer Fire Company | LYCOMING | Allenwood | Fire Company | $11,295.00 |
Waterville Volunteer Fire Company | LYCOMING | Waterville | Fire Company | $23,554.98 |
Williamsport Bureau of Fire | LYCOMING | Williamsport | Fire Company | $13,659.21 |
Willing Hand Hose Co #1 | LYCOMING | Montoursville | Fire Company | $15,000.00 |
Willing Hand Hose Co #1 | LYCOMING | Montoursville | EMS | $8,993.20 |
Woodward Township Volunteer Fire Co | LYCOMING | Linden | Fire Company | $13,659.21 |
Dushore Fire Company No 1 | SULLIVAN | Dushore | Fire Company | $12,411.47 |
Dushore Fire Company No 1 | SULLIVAN | Dushore | EMS | $8,993.20 |
Eagles Mere Volunteer Ambulance Association | SULLIVAN | Eagles Mere | EMS | $8,993.20 |
Eagles Mere Volunteer Fire Company | SULLIVAN | Eagles Mere | Fire Company | $11,520.24 |
Eldredsville Volunteer Fire Co Inc | SULLIVAN | Forksville | Fire Company | $11,876.73 |
Eldredsville Volunteer Fire Co Inc | SULLIVAN | Forksville | EMS | $8,993.20 |
Endless Winds Volunteer Fire Co Inc | SULLIVAN | Shunk | Fire Company | $11,012.00 |
Forksville Volunteer Fire Co | SULLIVAN | Forksville | Fire Company | $11,520.24 |
Hillsgrove Volunteer Fire Company | SULLIVAN | Hillsgrove | Fire Company | $11,520.24 |
Hillsgrove Volunteer Fire Company | SULLIVAN | Hillsgrove | EMS | $7,554.80 |
Laporte Borough Volunteer Fire Co | SULLIVAN | Laporte | Fire Company | $11,698.48 |
Laporte Borough Volunteer Fire Co | SULLIVAN | Laporte | EMS | $8,993.20 |
Mildred Ambulance Assoc | SULLIVAN | Mildred | EMS | $8,992.30 |
Mildred Volunteer Fire Co | SULLIVAN | Mildred | Fire Company | $11,876.73 |
Muncy Valley Area Volunteer Fire Company | SULLIVAN | Muncy Valley | Fire Company | $11,876.73 |
Muncy Valley Area Volunteer Fire Company | SULLIVAN | Muncy Valley | EMS | $8,993.20 |
Barnes Kasson Hospital EMS | SUSQUEHANNA | Susquehanna | EMS | $8,993.20 |
Clifford Township Volunteer Fire Company | SUSQUEHANNA | Clifford | Fire Company | $13,302.71 |
Clifford Township Volunteer Fire Company | SUSQUEHANNA | Clifford | EMS | $8,993.20 |
Forest City Area Emergency Services | SUSQUEHANNA | Forest City | Fire Company | $14,000.00 |
Forest Lake Volunteer Fire Company #1 | SUSQUEHANNA | Montrose | Fire Company | $11,698.48 |
Great Bend Hose Co No 1 Inc | SUSQUEHANNA | Great Bend | Fire Company | $12,411.47 |
Hallstead Fire & Engine Hose Co No 1 | SUSQUEHANNA | Hallstead | Fire Company | $12,411.47 |
Harford Volunteer Fire Company | SUSQUEHANNA | Harford | Fire Company | $13,480.96 |
Harford Volunteer Fire Company | SUSQUEHANNA | Harford | EMS | $8,993.20 |
Hop Bottom Hose Company | SUSQUEHANNA | Hop Bottom | Fire Company | $12,946.22 |
Little Meadows Vol Fire Co and Rescue Squad | SUSQUEHANNA | Little Meadows | Fire Company | $11,520.24 |
Little Meadows Vol Fire Co and Rescue Squad | SUSQUEHANNA | Little Meadows | EMS | $8,993.20 |
Montrose Minute Men Inc | SUSQUEHANNA | Montrose | EMS | $8,993.20 |
Rush Volunteer Fire Department Inc | SUSQUEHANNA | Lawton | Fire Company | $11,520.24 |
Silver Lake Volunteer Fire Company Inc | SUSQUEHANNA | Brackney | Fire Company | $11,520.24 |
Silver Lake Volunteer Fire Company Inc | SUSQUEHANNA | Brackney | EMS | $8,993.20 |
Springville Volunteer Fire Company | SUSQUEHANNA | Springville | Fire Company | $12,411.47 |
Susquehanna Fire Department Inc | SUSQUEHANNA | Susquehanna | Fire Company | $12,589.72 |
Susquehanna Fire Department Inc | SUSQUEHANNA | Susquehanna | EMS | $8,993.20 |
Thompson Hose Company Inc | SUSQUEHANNA | Thompson | Fire Company | $13,124.46 |
Thompson Hose Company Inc | SUSQUEHANNA | Thompson | EMS | $8,993.20 |
Union Dale Volunteer Fire Company | SUSQUEHANNA | Union Dale | Fire Company | $12,233.23 |
United Fire Company | SUSQUEHANNA | Montrose | Fire Company | $12,589.72 |
Mifflinburg Hose Company 1 | UNION | Mifflinburg | Fire Company | $14,372.20 |
New Berlin Fire Company Number One | UNION | New Berlin | Fire Company | $12,054.98 |
New Berlin Fire Company Number One | UNION | New Berlin | EMS | $7,649.19 |
Union County West End Ambulance & Rescue Assn | UNION | Laurelton | EMS | $8,993.20 |
Union County West End Fire Company | UNION | Millmont | Fire Company | $13,124.46 |
Union Township Fire Co | UNION | Winfield | Fire Company | $13,302.71 |
White Deer Township Volunteer Fire Company | UNION | New Columbia | Fire Company | $7,306.00 |
White Deer Township Volunteer Fire Company | UNION | New Columbia | EMS | $8,993.20 |
William Cameron Engine Co | UNION | Lewisburg | EMS | $8,993.20 |
William Cameron Engine Co | UNION | Lewisburg | Fire Company | $14,372.20 |
For more state-related news and information, visit Senator Yaw’s website at www.SenatorGeneYaw.com or on Facebook and Twitter @SenatorGeneYaw.