WILLIAMSPORT – One hundred and three fire and emergency medical service providers across Bradford, Lycoming, Sullivan, Tioga and Union counties will receive $1,247,906.97 million through the Fire Company and Emergency Medical Service Grant Program, according to state Sen. Gene Yaw (R-23).
“We are blessed to have a number of highly skilled and dedicated individuals in our area who volunteer their time and efforts to protect our communities,” Sen. Yaw said. “These investments will help alleviate some of the burden faced by these organizations on a day-to-day basis.”
The grant program is administered by the Office of the State Fire Commissioner and is available to all fire and EMS companies as well as volunteer rescue squads. Eligible projects include facility upgrades, equipment, debt reduction, training and certification, education and public outreach, and recruitment and retention efforts. Additionally, fire companies were permitted to apply for constructions savings accounts for the purposes of new facility construction.
Fire / EMS organizations awarded money in the 23rd District include:
Greater Valley EMS | EMS | Sayre | BRADFORD | $10,000.00 |
Tri Township Ambulance Association Inc | EMS | Gillett | BRADFORD | $10,000.00 |
Athens Township Volunteer Fire Company | Fire | Sayre | BRADFORD | $13,580.66 |
Diahoga Hose Company #6 | Fire | Athens | BRADFORD | $12,843.77 |
Engine Company No 1 | Fire | Sayre | BRADFORD | $11,861.25 |
Greater Valley EMS | Fire | Sayre | BRADFORD | $12,106.88 |
Herrick Township Volunteer Fire Company | Fire | Wyalusing | BRADFORD | $11,861.25 |
Howard Elmer Hose Co #4 | Fire | Sayre | BRADFORD | $11,570.00 |
J E Wheelock Hose Co No 5 | Fire | Sayre | BRADFORD | $11,861.25 |
LeRaysville Pike Volunteer Fire Department | Fire | LeRaysville | BRADFORD | $11,861.25 |
Litchfield Township Volunteer Fire Company | Fire | Sayre | BRADFORD | $11,861.25 |
Monroe Hose Company | Fire | Monroeton | BRADFORD | $12,106.88 |
New Albany Volunteer Fire Dept | Fire | New Albany | BRADFORD | $13,089.40 |
North Towanda Fire and Rescue Volunteers | Fire | Towanda | BRADFORD | $13,089.40 |
Oscoluwa Engine and Hose Co Inc | Fire | Troy | BRADFORD | $12,598.14 |
Protection Hose Company No 1 | Fire | Athens | BRADFORD | $13,580.66 |
Smithfield Twp Volunteer Fire Dept | Fire | East Smithfield | BRADFORD | $12,598.14 |
Towanda Fire Department | Fire | Towanda | BRADFORD | $11,861.25 |
Ulster Sheshequin Fire Assn | Fire | Ulster | BRADFORD | $12,352.51 |
Vigilante Engine Company No 1 | Fire | Rome | BRADFORD | $11,160.00 |
Wilmot Fire Co Inc | Fire | Sugar Run | BRADFORD | $13,580.66 |
Windham Township Volunteer Fire Company | Fire | Rome | BRADFORD | $11,861.25 |
Wysox Volunteer Fire Co | Fire | Wysox | BRADFORD | $13,335.03 |
Citizens Hose Company of Jersey Shore | EMS | Jersey Shore | LYCOMING | $10,000.00 |
Hepburn Township Volunteer Fire Co | EMS | Cogan Station | LYCOMING | $10,000.00 |
Hughesville Volunteer Fire Dept | EMS | Hughesville | LYCOMING | $10,000.00 |
Loyalsock Volunteer Fire Co No 1 | EMS | Williamsport | LYCOMING | $10,000.00 |
Montgomery Volunteer Fire Co | EMS | Montgomery | LYCOMING | $10,000.00 |
Muncy Area Volunteer Fire Company Inc | EMS | Muncy | LYCOMING | $10,000.00 |
Muncy Township Volunteer Fire CPNY | EMS | Pennsdale | LYCOMING | $10,000.00 |
Old Lycoming Township Volunteer Fire Co Inc | EMS | Williamsport | LYCOMING | $5,902.00 |
Plunketts Creek Township Fire Department | EMS | Williamsport | LYCOMING | $10,000.00 |
Ralston Volunteer Fire Co Inc | EMS | Ralston | LYCOMING | $10,000.00 |
South Williamsport Fire Department | EMS | South Williamsport | LYCOMING | $9,098.00 |
Williamsport Area Ambulance Service Cooperative Susquehanna S | EMS | Williamsport | LYCOMING | $10,000.00 |
Willing Hand Hose Co #1 | EMS | Montoursville | LYCOMING | $10,000.00 |
Antes Fort Volunteer Fire Company | Fire | Antes Fort | LYCOMING | $11,861.25 |
Black Forest Fire Company | Fire | Lock Haven | LYCOMING | $11,861.25 |
Citizens Hose Company of Jersey Shore | Fire | Jersey Shore | LYCOMING | $15,000.00 |
Eldred Township Volunteer Fire Company | Fire | Montoursville | LYCOMING | $13,580.66 |
Hepburn Township Volunteer Fire Co | Fire | Cogan Station | LYCOMING | $13,089.40 |
Hughesville Volunteer Fire Dept | Fire | Hughesville | LYCOMING | $14,071.92 |
Loyalsock Volunteer Fire Co No 1 | Fire | Williamsport | LYCOMING | $15,000.00 |
Montgomery Volunteer Fire Co | Fire | Montgomery | LYCOMING | $15,000.00 |
Muncy Area Volunteer Fire Company Inc | Fire | Muncy | LYCOMING | $12,843.77 |
Muncy Township Volunteer Fire CPNY | Fire | Pennsdale | LYCOMING | $14,071.92 |
Nippenose Valley Volunteer Fire Company | Fire | Jersey Shore | LYCOMING | $13,089.40 |
Nisbet Volunteer Fire Co | Fire | Nisbet | LYCOMING | $11,861.25 |
Old Lycoming Township Volunteer Fire Co Inc | Fire | Williamsport | LYCOMING | $14,940.00 |
Picture Rocks Volunteer Fire Company Inc | Fire | Picture Rocks | LYCOMING | $13,826.29 |
Plunketts Creek Township Fire Department | Fire | Williamsport | LYCOMING | $11,500.00 |
Ralston Volunteer Fire Co Inc | Fire | Ralston | LYCOMING | $13,089.40 |
South Williamsport Fire Department | Fire | South Williamsport | LYCOMING | $25,326.29 |
Trout Run Volunteer Fire Co | Fire | Trout Run | LYCOMING | $12,352.51 |
Washington Township Volunteer Fire Company | Fire | Allenwood | LYCOMING | $10,983.00 |
Waterville Volunteer Fire Company | Fire | Waterville | LYCOMING | $24,098.14 |
Willing Hand Hose Co #1 | Fire | Montoursville | LYCOMING | $15,000.00 |
Woodward Township Volunteer Fire Co | Fire | Linden | LYCOMING | $13,826.29 |
Dushore Fire Company No 1 | EMS | Dushore | SULLIVAN | $10,000.00 |
Eagles Mere Volunteer Ambulance Association | EMS | Eagles Mere | SULLIVAN | $10,000.00 |
Eldredsville Volunteer Fire Co Inc | EMS | Forksville | SULLIVAN | $10,000.00 |
Hillsgrove Volunteer Fire Company | EMS | Hillsgrove | SULLIVAN | $10,000.00 |
Laporte Borough Volunteer Fire Co | EMS | Laporte | SULLIVAN | $10,000.00 |
Muncy Valley Area Volunteer Fire Company | EMS | Muncy Valley | SULLIVAN | $10,000.00 |
Dushore Fire Company No 1 | Fire | Dushore | SULLIVAN | $12,843.77 |
Eagles Mere Volunteer Fire Company | Fire | Eagles Mere | SULLIVAN | $11,861.25 |
Eldredsville Volunteer Fire Co Inc | Fire | Forksville | SULLIVAN | $12,352.51 |
Endless Winds Volunteer Fire Co Inc | Fire | Shunk | SULLIVAN | $12,598.14 |
Hillsgrove Volunteer Fire Company | Fire | Hillsgrove | SULLIVAN | $11,861.25 |
Laporte Borough Volunteer Fire Co | Fire | Laporte | SULLIVAN | $12,106.88 |
Mildred Volunteer Fire Co | Fire | Mildred | SULLIVAN | $12,352.51 |
Muncy Valley Area Volunteer Fire Company | Fire | Muncy Valley | SULLIVAN | $12,352.51 |
Blossburg Firemans Ambulance Assoc | EMS | Blossburg | TIOGA | $10,000.00 |
Lawrenceville Firemans Ambulance Association | EMS | Lawrenceville | TIOGA | $10,000.00 |
Mansfield Firemens Ambulance Association | EMS | Mansfield | TIOGA | $10,000.00 |
Middlebury Ambulance Association Inc | EMS | Middlebury | TIOGA | $10,000.00 |
Morris Firemans Ambulance Assoc Inc | EMS | Morris | TIOGA | $10,000.00 |
Sabinsville Firemens Ambulance Association | EMS | Sabinsville | TIOGA | $10,000.00 |
Tioga Volunteer Firemens Ambulance Association Inc | EMS | Tioga | TIOGA | $10,000.00 |
Wellsboro Firemens Ambulance Assoc Inc | EMS | Wellsboro | TIOGA | $10,000.00 |
Big Elm Volunteer Fire Co #1 Inc | Fire | Millerton | TIOGA | $12,106.88 |
Blossburg Volunteer Fire Department | Fire | Blossburg | TIOGA | $12,352.51 |
Chatham Township Volunteer Fire Co | Fire | Little Marsh | TIOGA | $12,598.14 |
Clymer Township Volunteer Hose Co | Fire | Sabinsville | TIOGA | $12,352.51 |
Crary Hose Company | Fire | Westfield | TIOGA | $13,335.03 |
Elkland Borough Volunteer Fire Department | Fire | Elkland | TIOGA | $12,843.77 |
Knoxville Deerfield Volunteer Fire Company | Fire | Knoxville | TIOGA | $13,089.40 |
Lawrenceville Fire Department | Fire | Lawrenceville | TIOGA | $12,843.77 |
Mansfield Hose Co | Fire | Mansfield | TIOGA | $13,089.40 |
Middlebury Township Volunteer Fire Dept Inc | Fire | Middlebury Center | TIOGA | $12,598.14 |
Millerton Volunteer Fire Department Inc | Fire | Millerton | TIOGA | $15,000.00 |
Morris Township Fire Co | Fire | Morris | TIOGA | $12,106.88 |
Nelson Volunteer Fire Company Inc | Fire | Nelson | TIOGA | $11,861.25 |
Tioga Volunteer Fire Department Inc | Fire | Tioga | TIOGA | $12,106.88 |
Wellsboro Volunteer Fire Department | Fire | Wellsboro | TIOGA | $13,826.29 |
New Berlin Fire Company Number One | EMS | New Berlin | UNION | $7,431.00 |
Union County West End Ambulance & Rescue Assn | EMS | Laurelton | UNION | $10,000.00 |
William Cameron Engine Co | EMS | Lewisburg | UNION | $10,000.00 |
Mifflinburg Hose Company 1 | Fire | Mifflinburg | UNION | $11,855.00 |
New Berlin Fire Company Number One | Fire | New Berlin | UNION | $13,580.66 |
Union County West End Fire Company | Fire | Millmont | UNION | $13,580.66 |
Union Township Fire Co | Fire | Winfield | UNION | $14,317.55 |
William Cameron Engine Co | Fire | Lewisburg | UNION | $14,808.81 |
For more state-related news and information, constituents can visit Yaw’s website at www.SenatorGeneYaw.com or follow him on Facebook and Twitter @SenatorGeneYaw.